| Game: Mega Money (Florida) Rule: 4/44 + 1/22 | ||||
| Matched | Estimated Prize* | Estimate Rolldown Prize*** | Odds | |
| 4+MB | $500,000* | N/A | 1 in 2,986,522 | |
| 4 | $1,200** | $2,400 | 1 in 142,215.33 | |
| 3+MB | $350** | $700 | 1 in 18,665.76 | |
| 3 | $50** | $100 | 1 in 888.85 | |
| 2+MB | $25** | $50 | 1 in 638.15 | |
| 2 | $2** | $4 | 1 in 30.39 | |
| 1+MB | $3** | $6 | 1 in 76 | |
| MB | Free Ticket | N/A | 1 in 32.68 | |
| *The advertised jackpot are the amount the Lottery will pay a single winner in 20 annual payments. The top prize pool increases with rollovers until it reaches $2 million. A Cash Option (approximately 2/3 of the advertised jackpot) is available.
**The estimated prize payouts to each winner are based on estimated sales. MEGA MONEY is a pari-mutuel game. Actual prize amounts vary depending on sales and the number of winners in each prize category. ***After the MEGA MONEY jackpot reaches $2 million and there is no top prize winner, the amount in the top prize pool in excess of the funds required for a $2 million annuity will roll down and increase the payouts on the lower-tier cash prizes. On average, the rolled down prizes will increase to about double the normal prize amount. | ||||